AMI Labs
Core neolabWorld models (JEPA-style) that learn abstract representations of real-world sensor data
Key facts
| Field | Value | Source · checked |
|---|---|---|
| Classification | Core neolabWorld-model lab co-founded by Yann LeCun; $1.03B seed at $3.5B pre-money valuation (Mar 2026) | |
| Founded | 2026 | siliconrepublic.com The seed funding round values the start-up at $3.5bn, despite having only been established this year.checked 9 Nov 2026 |
| Headquarters | Paris, FR | techcrunch.com Paris, where it is headquartered; New York, where LeCun teaches at NYU; in Montreal, where its Rabbat is based; and in Singaporechecked 9 Nov 2026 |
| Founders | Yann LeCun, Alexandre LeBrun, Saining Xie, Pascale Fung, Michael Rabbat | |
| Website | amilabs.xyz | amilabs.xyz AMI - Advanced Machine Intelligence - builds world-model-based AI that understands the real world.checked 9 Nov 2026 |
| Careers | jobs.ashbyhq.com7 open roles on 9 Nov 2026 | amilabs.xyzchecked 9 Nov 2026 |
| Profiles and work | X @amilabsLinkedInWikidata | How links are checkedchecked 10 Nov 2026 |
Funding rounds
AMI Labs has raised $1.03B in rounds confirmed by the company, a regulator or two independent outlets. Sources disagree on at least one confirmed round, so the total may count some money twice; see the note on that round. Status rules: methodology.
| Date | Round | Amount | Valuation | Investors | Status | Source · checked |
|---|---|---|---|---|---|---|
| 10 Mar 2026 | Seed | $1.03B | $3.5B pre-money | Lead: Cathay Innovation, Greycroft, Hiro Capital, HV Capital, Bezos Expeditions; NVIDIA, Samsung, Sea, Temasek, Toyota Ventures, Association Familiale Mulliez, Groupe Industriel Marcel Dassault, Publicis Groupe, Aglaé Lab, Alpha Intelligence Capital, Artémis, Bpifrance Digital Venture, New Legacy Ventures, SBVA, ZEBOX Ventures | Confirmedsources conflict | Cathay Innovation The company has raised $1.03B USD (~€890M) – based on a $3.50B (~€3B) pre-money valuation+2 more sourceschecked 9 Nov 2026 |
Notes on these rounds
- 10 Mar 2026 Seed: Pre-money $3.5B per two sources incl. investor release; Silicon Republic wording suggests post. Also reported ~€890M; TechCrunch: was reportedly seeking €500M in Dec 2025.
People
| Name | Role | Before | Now | Source · checked |
|---|---|---|---|---|
| Yann LeCunXLinkedInScholarSite | Co-founder & Chairman (executive chair) | Meta (Chief AI Scientist / FAIR founder) | Current | techcrunch.com AMI Labs, the new venture co-founded by Turing Award winner Yann LeCun after he left Metachecked 9 Nov 2026 |
| Alexandre LeBrun | Co-founder & CEO | Nabla (CEO (now chairman)), Meta FAIR | Current | techcrunch.com LeBrun said this with a smile because he thinks AMI Labs is fundamentally differentchecked 9 Nov 2026 |
| Saining XieXLinkedInScholarSite | Co-founder & Chief Science Officer | — | Current | cathaycapital.com AMI is chaired by Yann LeCun, Turing Award laureate and pioneer of modern AI and led by CEO Alexandre LeBrun, serial AI entrepreneur, Chief Science Officer Saining Xiechecked 9 Nov 2026 |
| Pascale FungXLinkedIn | Co-founder & Chief Research & Innovation Officer | — | Current | cathaycapital.com Chief Research & Innovation Officer Pascale Fung, a pioneer in human-centered AIchecked 9 Nov 2026 |
| Michael RabbatLinkedInScholar | Co-founder & VP of World Models | — | Current | cathaycapital.com VP of World Models Michael Rabbat, a leading researcher in world modelschecked 9 Nov 2026 |
| Laurent SollyXLinkedIn | COO | Meta (VP Europe) | Current |
Professional facts from public sources only. How people records are handled.
Latest posts on X
The most recent posts from @amilabs, the X account of AMI Labs, quoted as posted. Replies and reposts are left out. How posts are selected.
Advanced Machine Intelligence (AMI) is building a new breed of AI systems that understand the world, have persistent memory, can reason and plan, and are controllable and safe. We’ve raised a $1.03B (~€890M) round from global investors who believe in our vision of universally intelligent systems centered on world models. This round is co-led by Cathay Innovation, Greycroft, Hiro Capital, HV Capital, and Bezos Expeditions, along with other investors and angels across the world. We are a growing team of researchers and builders, operating in Paris, New York, Montreal and Singapore from day…
Commonly cited, checked
Figures and statements about AMI Labs that circulate in lists and summaries, and what the sources support.
| Claim | Finding | Source |
|---|---|---|
| Founded in 2025 | Silicon Republic reports it was established in 2026 ('this year'); TechCrunch reported it was seeking funds in Dec 2025. | siliconrepublic.com despite having only been established this year. |
| Headquartered in Paris, New York, Montreal and Singapore | Headquartered in Paris; New York, Montreal and Singapore are other locations. | techcrunch.com Paris, where it is headquartered |
| Valued at $3.5B pre-money | Confirmed pre-money by the investor release; no source states ~$4.5B. | cathaycapital.com based on a $3.50B (~€3B) pre-money valuation |
| LeCun, LeBrun, Xie, Fung, Rabbat | The Cathay release also lists COO Laurent Solly; the site lists Min Lin. | amilabs.xyz Alex LeBrun Laurent Solly Mike Rabbat Min Lin Pascale Fung Saining Xie Yann LeCun |
Work at AMI Labs, or see something wrong? Update this profile with a public source. How corrections work.