A
Axiom Math
Core neolabBuilds AI systems for mathematical reasoning and formal proof verification in Lean, extended to verifying code
Raised, confirmed$264M2 confirmed rounds
Valuation, confirmed$1.6B12 Mar 2026 post-money
Valuation, reported—no open report
Founded2025Palo Alto, CA, US
Key facts
| Field | Value | Source · checked |
|---|---|---|
| Classification | Core neolabResearch lab building AI for mathematical reasoning and formal verification, led by Carina Hong; $200M Series A at a $1.6B post-money valuation (Mar 2026). | |
| Founded | 2025 | |
| Headquarters | Palo Alto, CA, USLocation listed on the company careers page. | axiommath.aichecked 9 Nov 2026 |
| Founders | Carina Hong, Shubho Sengupta | |
| Website | axiommath.ai | axiommath.ai Formal foundations and tooling for verifying proofs and reasoning about logic — including AXLE, our interactive proof environment.checked 9 Nov 2026 |
| Careers | axiommath.ai3 open roles on 9 Nov 2026 | axiommath.aichecked 9 Nov 2026 |
| Profiles and work | X @axiommathaiLinkedInHugging FaceGitHub, 69 public repos | How links are checkedchecked 10 Nov 2026 |
Funding rounds
Axiom Math has raised $264M in rounds confirmed by the company, a regulator or two independent outlets. Status rules: methodology.
| Date | Round | Amount | Valuation | Investors | Status | Source · checked |
|---|---|---|---|---|---|---|
| 12 Mar 2026 | Series A | $200M | $1.6B post-money | Lead: Menlo Ventures | Confirmed | |
| 2 Oct 2025 | Seed | $64M | $300M | Lead: B Capital; Greycroft, Madrona Ventures, Menlo Ventures | Confirmed |
Notes on these rounds
- 2 Oct 2025 Seed: Valuation of $300M is stated on the company fundraising page and by SiliconANGLE.
People
| Name | Role | Before | Now | Source · checked |
|---|---|---|---|---|
| Carina HongXLinkedIn | Founder & CEO | Stanford University (J.D./Ph.D. in Mathematics program (left in first year)) | Current | menlovc.com Founder CEO Carina Hong is a 25-year-old Rhodes Scholar and MIT graduate who left a Stanford J.D./Ph.D. in Mathematics (Knight-Hennessy) in her first year to build Axiom.checked 9 Nov 2026 |
| Shubho SenguptaLinkedIn | Chief Technology Officer | Meta (Facebook AI Research) (Research Director), NVIDIA | Current | menlovc.com Shubho Sengupta, Axiom’s CTO, a former Facebook AI Research Director, spent eight years leading billion-dollar-plus research infrastructure efforts at Metachecked 9 Nov 2026 |
| Ken OnoXLinkedInScholarSite | Founding Mathematician | — | Current | menlovc.com Ken Ono, one of the world’s top number theorists and Axiom’s Founding Mathematicianchecked 9 Nov 2026 |
Professional facts from public sources only. How people records are handled.
What it has shipped
| Name | Kind | Date | Open weights | Source · checked |
|---|---|---|---|---|
| The Stacks Project formalized in Lean | dataset | 4 Nov 2026 | — | axiommath.ai With this release, the full mathematical development of the Stacks Project is available as a single, machine-checked library.checked 10 Nov 2026 |
| AXLE (Axiom Lean Engine) | tool | — | axiommath.ai The Axiom Lean Engine — a hosted service for verifying and manipulating Lean proofs at scale.checked 9 Nov 2026 | |
| Axplorer | tool | Yes | axiommath.ai open-source, and meant for mathematicians without a background in modern AIchecked 9 Nov 2026 | |
| AxiomProver | model | — |
Latest posts on X
The most recent posts from @axiommathai, the X account of Axiom Math, quoted as posted. Replies and reposts are left out. How posts are selected.
Post-train a formal theorem proving model to reach frontier performance to push the frontier of math 🔥🔥🔥
First celebrated formalization result (Proofs of the Weil Conjectures I-IV) emerging out of our Stacks Project foundation, in the spirit of the rising sea: x.com/axiommathai/status/2118689554085646…
We shared our formalization of Stacks. Is it reusable? The true test of a foundational library is what you can build on it. Now, we release the Lean formalization of the proof of the renowned Weil conjectures (I-IV), one of which gives Riemann Hypothesis over finite fields. ✨
View the post on X · With video
checked 10 Nov 2026
Commonly cited, checked
Figures and statements about Axiom Math that circulate in lists and summaries, and what the sources support.
| Claim | Finding | Source |
|---|---|---|
| Founded 2024 | Menlo Ventures wrote in March 2026 that the team was assembled in seven months, which points to 2025; no exact founding date is published. | menlovc.com The team she’s assembled in seven months is extraordinary |
| $200M Series A in March 2026 | Confirmed: $200M Series A at $1.6B post-money, led by Menlo Ventures. A $64M seed round at a $300M valuation led by B Capital preceded it in October 2025. | menlovc.com Menlo Ventures is leading Axiom’s Series A of $200 million at a $1.6 billion post-money valuation |
| Headquartered in Palo Alto | Palo Alto is the location listed on the company careers page. | axiommath.ai Palo Alto |
Work at Axiom Math, or see something wrong? Update this profile with a public source. How corrections work.