D
DigitalOcean
GPU cloudHosting providerNYSE:DOCNDigitalOcean is a GPU cloud based in Broomfield, United States, founded in 2011. It is publicly listed (NYSE:DOCN).
Capacity, contracted180 MWas disclosed
Capacity, operating—not disclosed
Market cap$9.24Bmarket cap, 9 Nov 2026
Compute deals on record1see table below
Key facts
| Classification | GPU cloud, hosting providerHow types are assigned |
| Status | Listed, NYSE:DOCN |
| Headquarters | Broomfield, United States |
| Founded | 2011 |
| Founders | Ben UretskyXLinkedInMoisey UretskyXSiteMitch WainerXLinkedInJeff CarrLinkedInAlec Hartman |
| Capacity and backlog | DigitalOcean reported about 180 MW of committed data center capacity, including 20 MW for 2028, and opened data centers in Richmond, Kansas City and Memphis in 2026. AI customer annual recurring revenue was $376 million of $1.285 billion in total (Q3 2026 results, 3 November 2026). |
| Chips | NVIDIA; AMD |
| Latest financing | $725M, equipment finance facility (GPU/CPU), 10 Sep 2026 |
| Investors named | MUFG Bank (credit), Axos Bank (credit), BMO Bank (credit), Wells Fargo (credit), PNC Bank (credit) |
| Debt and financing | In September 2026 DigitalOcean entered a $725 million equipment finance facility running to September 2030 with a $300 million accordion, MUFG acting as agent (current report, 10 September 2026); its Q3 2026 results describe a $785 million equipment lease facility secured to fund capacity expansion. In the third quarter it repurchased about $472 million of convertible notes due 2030, funded by a concurrent registered direct offering, and its cash flow statement for the nine months to 30 September 2026 shows about $888 million of net proceeds from a follow-on public offering (Q3 2026 results). |
| Website | digitalocean.com |
| Profiles and work | X @digitaloceanLinkedInGitHub, 372 public reposDocsResearchHow links are checked, checked 10 Nov 2026 |
Sources for this table: sec.gov, sec.gov, en.wikipedia.org, sec.govchecked 10 Nov 2026
Compute deals and financings
| Date | Counterparty | Role | Type | Value | Capacity | Status | Source · checked |
|---|---|---|---|---|---|---|---|
| 10 Sep 2026 | MUFG (agent); Axos, BMO, Wells Fargo | Buyer | Debt financingGPU/CPU equipment | $725M | — | Confirmed |
Investors by round
| Investor | Round | Date | Round size | Role | Status | Source |
|---|---|---|---|---|---|---|
| Axos Bank | equipment finance facility | 2026-09-10 | $725M | co-lead | Confirmed | |
| BMO Bank | equipment finance facility | 2026-09-10 | $725M | co-lead | Confirmed | |
| MUFG Bank | equipment finance facility | 2026-09-10 | $725M | lead | Confirmed | |
| PNC Bank | equipment finance facility | 2026-09-10 | $725M | participant | Confirmed | |
| Wells Fargo Bank | equipment finance facility | 2026-09-10 | $725M | co-lead | Confirmed |
Latest posts on X
The most recent posts from @digitalocean, the X account of DigitalOcean, quoted as posted. Replies and reposts are left out. How posts are selected.
“DigitalOcean makes it easy to get started.” @ycombinator Labs’ Joshua France on the first one-click deployment for QM, YC’s open-source agent harness. Check out QM on DigitalOcean today: do.co/4k99Sr2. To learn more: do.co/3VdWasG.
View the post on X · With video
The agent sends. The key stays out. @neimuc27 let an AI support agent reply on its own without ever holding the credential. 57 of 335 customers got answers with no human click, and nothing sensitive went out. digitalocean.com/community/tutorials/ai-s…
Claude Fable 5.2 from @AnthropicAI is live on DigitalOcean Serverless Inference. Anthropic calls it its most capable GA model for technical work and reports output up to 30% faster than Fable 5.1. 8/40 per 1M input/output tokens. One account, one bill. do.co/4AvIpW3
View the post on X · With video
checked 10 Nov 2026
Is DigitalOcean publicly traded?
Yes. DigitalOcean is listed as NYSE:DOCN. Its market capitalisation was $9.24B on 9 Nov 2026. Company filings are the primary source for its capacity, backlog and debt figures.
EveryNeo is an independent informational project. Nothing here is investment, legal or financial advice. Disclaimer
Other GPU clouds on the ledger
| Company | Status | Contracted | Operating | Valuation / market cap |
|---|---|---|---|---|
| IIREN | NASDAQ:IREN | 300 MW | — | $9.09B |
| FFirmus | Private | — | — | $10.5B |
| FFluidstack | Private | — | — | $7.5B |
| LLambda | Private | — | — | $14.5B |
| NNscale | Private | 1.37 GW | — | $14.6B |
Work at DigitalOcean, or see something wrong? Update this profile with a public source. How corrections work.