Lila Sciences
Core neolabBuilds AI models and automated laboratories for autonomous scientific research ('scientific superintelligence')
Key facts
| Field | Value | Source · checked |
|---|---|---|
| Classification | Core neolabFlagship Pioneering-originated lab building AI models and automated laboratories; $350M Series A at a reported valuation above $1.3B (Oct 2025) and $200M seed (Mar 2025) | |
| Founded | 2023 | |
| Headquarters | Cambridge, MA, USLab lease in Cambridge, Massachusetts. | finance.yahoo.comchecked 9 Nov 2026 |
| Founders | Geoffrey von Maltzahn, Molly Gibson | |
| Website | lila.ai | lila.ai LILA has created the world's first Operating System for Science powered by Scientific Superintelligence™checked 9 Nov 2026 |
| Careers | lila.ai122 open roles on 9 Nov 2026 | lila.aichecked 9 Nov 2026 |
| Profiles and work | X @LilaSciencesLinkedIn | How links are checkedchecked 10 Nov 2026 |
Funding rounds
Lila Sciences has raised $550M in rounds confirmed by the company, a regulator or two independent outlets. Rounds marked Reported or Abandoned are not included in that total. Status rules: methodology.
| Date | Round | Amount | Valuation | Investors | Status | Source · checked |
|---|---|---|---|---|---|---|
| 3 Jun 2026 | Series B | $2B | $8.5B pre-money | California Public Employees' Retirement System, NVIDIA (NVentures) | Reported | Bloomberg (Bloomberg Law copy) is in talks to raise about $2 billion at an expected valuation of about $8.5 billion before the new money, according to people familiar with the matter.+1 more sourcechecked 9 Nov 2026 |
| 14 Oct 2025 | Series A extension | $115M | $1.3B | NVIDIA (NVentures) | Confirmed | Reuters (via Yahoo Finance) AI startup Lila Sciences has raised $115 million in an extension funding round from investors including Nvidia's venture arm, lifting its valuation to more than $1.3 billion, the company told Reuters.+1 more sourcechecked 9 Nov 2026 |
| 15 Sep 2025 | Series A | $235M | — | Lead: Braidwell, Collective Global; Altitude Life Science Ventures, Alumni Ventures, ARK Venture Fund, Common Metal, Flagship Pioneering, General Catalyst, March Capital, Mathers Foundation, Modi Ventures, NGS Super, State of Michigan Retirement System, Abu Dhabi Investment Authority (wholly owned subsidiary) | Confirmed | |
| 10 Mar 2025 | Seed | $200M | — | Flagship Pioneering, General Catalyst | Confirmed | Latitude Media Last week, Lila announced its official launch, armed with $200 million in seed funding from investors including Flagship Pioneering and General Catalyst.+2 more sourceschecked 9 Nov 2026 |
Notes on these rounds
- 3 Jun 2026 Series B: Reported talks; the company and CalPERS declined to comment.
- 14 Oct 2025 Series A extension: Brings the Series A to $350M and total capital raised to $550M; valuation reported as more than $1.3 billion.
- 15 Sep 2025 Series A: First tranche of the Series A, later extended to $350M in total.
- 10 Mar 2025 Seed: Announced at the company's launch on 10 March 2025.
People
| Name | Role | Before | Now | Source · checked |
|---|---|---|---|---|
| Geoffrey von MaltzahnXLinkedInScholar | Co-founder & CEO | Flagship Pioneering (Partner) | Current | |
| Molly GibsonXLinkedInScholar | Co-founder & President | Generate:Biomedicines (Founder), Flagship Pioneering (Origination partner) | Current | latitudemedia.com who’s co-founder and president at Lila, as well as origination partner at Flagship Pioneeringchecked 9 Nov 2026 |
| Noubar AfeyanLinkedInScholarSite | Board member | Flagship Pioneering (Founder and CEO) | Current | |
| Andrew BeamXScholarSite | Chief Technology Officer | — | Current | |
| Rafael Gómez-BombarelliLinkedInScholar | CSO, Physical Sciences | — | Current |
Professional facts from public sources only. How people records are handled.
What it has shipped
| Name | Kind | Date | Open weights | Source · checked |
|---|---|---|---|---|
| AI-run lab screening for green hydrogen catalysts | paper | 25 Sep 2026 | — | lila.ai Lila’s AI-directed lab screened 2,942 catalysts for green hydrogen in three months, identifying 6 palladium-based familieschecked 10 Nov 2026 |
Latest posts on X
The most recent posts from @LilaSciences, the X account of Lila Sciences, quoted as posted. Replies and reposts are left out. How posts are selected.
New work out today from @kenneth0stanley 's Open-Endedness Team. Explore the 4 preprints up now on @arxiv!
More on our collaboration with @anyscalecompute! Dig in to the details!
Interested in long context windows? Us too! Check out the results of our collaboration!
Commonly cited, checked
Figures and statements about Lila Sciences that circulate in lists and summaries, and what the sources support.
| Claim | Finding | Source |
|---|---|---|
| In talks for a ~$2B round at ~$8.5B valuation | Bloomberg reported on 3 Jun 2026 talks for about $2B at about $8.5B before the new money (Series B, anchored by CalPERS and NVentures); no source reports a close. | news.bloomberglaw.com is in talks to raise about $2 billion at an expected valuation of about $8.5 billion before the new money, according to people familiar with the matter. |
| Geoffrey von Maltzahn, Noubar Afeyan, Andy Beam, Rafael Gómez-Bombarelli | Sources opened name von Maltzahn as co-founder and CEO and Molly Gibson as co-founder and president; Afeyan, Beam and Gómez-Bombarelli appear on the company team page as board member, CTO and CSO, not as founders. | lila.ai Noubar Afeyan, PhD |
Work at Lila Sciences, or see something wrong? Update this profile with a public source. How corrections work.