S
Scaleway
GPU cloudTelecomPrivateScaleway is a GPU cloud based in Paris, France, founded in 1999. Status: subsidiary of Iliad Group.
Capacity, contracted—not disclosed in MW
Capacity, operating5,000GPUs deployed
Valuation—none disclosed
Compute deals on record0see table below
Key facts
| Classification | GPU cloud, telecomHow types are assigned |
| Status | Subsidiary of Iliad Group |
| Headquarters | Paris, France |
| Founded | 1999 |
| Capacity and backlog | Scaleway offers GPU cloud capacity and has launched the AION consortium to build an AI gigafactory near Paris; in October 2026 AMD agreed to supply GPUs for a Scaleway supercomputer in Sweden.Reported, not confirmed by the company |
| Chips | NVIDIA (H100, B300); AMD Instinct |
| Named customers | Mistral AIReported, not confirmed by the company |
| Investors named | Iliad Group (parent) |
| Website | scaleway.com |
| Profiles and work | LinkedInHow links are checked, checked 10 Nov 2026 |
Sources for this table: scaleway.com, optionfinance.frchecked 9 Nov 2026
Compute deals and financings
No compute contract or financing of Scaleway with a public source is on the ledger.
Is Scaleway publicly traded?
Scaleway is not independently listed: subsidiary of Iliad Group.
EveryNeo is an independent informational project. Nothing here is investment, legal or financial advice. Disclaimer
Other GPU clouds on the ledger
| Company | Status | Contracted | Operating | Valuation / market cap |
|---|---|---|---|---|
| BBoost Run | NASDAQ:BRUN | — | — | — |
| GGMI Cloud | Private | — | — | — |
| QQuake AI | Private | — | — | — |
| QQumulusAI | NASDAQ:QMLS | 7 MW | — | $105M |
| NNexGen Cloud | Private | — | — | $354M |
Work at Scaleway, or see something wrong? Update this profile with a public source. How corrections work.