S
SpAItial
Emerging neolabWorld models that generate real and imagined 3D environments and reason about their appearance and physics
Raised, confirmed$13M1 confirmed round
Valuation, confirmed—none disclosed
Valuation, reported—no open report
Founded2024Munich, DE
Key facts
| Field | Value | Source · checked |
|---|---|---|
| Classification | Emerging neolabResearch-led world-model lab founded in 2024 by a TU Munich professor and former Google and Meta researchers; $13M seed led by Earlybird (May 2025) | |
| Field | World models | |
| Founded | Oct 2024 | find-and-update.company-information.service.gov.uk 15994344 - Incorporated on 2 October 2024checked 15 Nov 2026 |
| Headquarters | Munich, DEOffices in Munich and London; the registered office of SpAItial Ltd is in London. | the-decoder.comchecked 15 Nov 2026 |
| Founders | Matthias Niessner, Luke Rogers, Ricardo Martin-Brualla, David Novotny | |
| Website | spaitial.ai | spaitial.ai SpAItial is building Echo, a frontier world model that turns images and prompts into persistent, explorable 3D Gaussian Splat worlds.checked 15 Nov 2026 |
| Careers | spaitial.ai14 open roles on 15 Nov 2026 | spaitial.aichecked 15 Nov 2026 |
| Profiles and work | LinkedInDocs | How links are checkedchecked 15 Nov 2026 |
Funding rounds
SpAItial has raised $13M in rounds confirmed by the company, a regulator or two independent outlets. Status rules: methodology.
| Date | Round | Amount | Valuation | Investors | Status | Source · checked |
|---|---|---|---|---|---|---|
| 27 May 2025 | Seed | $13M | — | Lead: Earlybird Venture Capital; Speedinvest, Robin Rombach, Victor Riparbelli, Steffen Tjerrild, Jon Barron, Edward Grefenstette, Maximilian Odendahl | Confirmed | Tech.eu SpAItial has emerged from stealth mode with a $13 million seed round led by Earlybird Venture Capital, joined by Speedinvest and several high-profile angels.+1 more sourcechecked 15 Nov 2026 |
Notes on these rounds
- 27 May 2025 Seed: Angel investors named by the press include Robin Rombach, Victor Riparbelli, Steffen Tjerrild, Jon Barron, Edward Grefenstette and Maximilian Odendahl.
People
| Name | Role | Before | Now | Source · checked |
|---|---|---|---|---|
| Matthias NiessnerXLinkedInSite | Co-founder | Technical University of Munich (Professor), Synthesia (Co-founder) | Current | tech.eu Matthias Niessner – Professor at TU Munich, co-founder of Synthesia, formerly Stanford;checked 15 Nov 2026 |
| Luke Rogers | Co-founder | McKinsey, Cazoo | Current | |
| Ricardo Martin-BruallaXLinkedInScholarSite | Co-founder | Google (Project Starline, 3D Shopping) | Current | |
| David NovotnyXScholarSite | Co-founder | Meta (3D Asset Gen Lead) | Current |
Professional facts from public sources only. How people records are handled.
What it has shipped
| Name | Kind | Date | Open weights | Source · checked |
|---|---|---|---|---|
| Echo-3 | model | Oct 2026 | No | |
| Developer API | api | May 2026 | No | spaitial.ai Use Echo through an API to generate persistent 3D Gaussian Splat worlds from your own tools, agents, and pipelines.checked 15 Nov 2026 |
| Echo-2 | model | Apr 2026 | No | spaitial.ai Generates consistent 3D worlds from text or an image. You can explore them in real time on any device.checked 15 Nov 2026 |
Work at SpAItial, or see something wrong? Update this profile with a public source. How corrections work.