WhiteFiber
GPU cloudMiner pivotNASDAQ:WYFIWhiteFiber is a GPU cloud that began as a bitcoin miner based in New York, United States, founded in 2024. It is publicly listed (NASDAQ:WYFI).
Key facts
| Classification | GPU cloud, miner pivotHow types are assigned |
| Status | Listed, NASDAQ:WYFI |
| Headquarters | New York, United States |
| Founded | 2024 |
| Capacity and backlog | WhiteFiber's NC-1 campus in Madison, North Carolina has a 10-year, 40 MW IT colocation lease with Nscale worth about $865 million, delivered in two 20 MW phases, with 99 MW of utility power scalable to about 200 MW; 54 MW of power was delivered by Q1 2026. On 28 October 2026 it completed the $60.0 million cash acquisition of two properties in Yadkin County, North Carolina, expected to be served with a combined minimum of 60 MW of gross power and a potential combined maximum of up to 198 MW within seven years (current report). The company also operates a GPU cloud. |
| Chips | NVIDIA (H200, B200) |
| Named customers | Nscale |
| Latest financing | $230M, convertible notes (reported) |
| Investors named | Bit Digital (parent) |
| Debt and financing | $230M convertible notes (reported with Q4 2025 results, secondary) |
| Website | whitefiber.com |
| Profiles and work | X @WhiteFiber_LinkedInHow links are checked, checked 10 Nov 2026 |
Compute deals and financings
No compute contract or financing of WhiteFiber with a public source is on the ledger.
Latest posts on X
The most recent posts from @WhiteFiber_, the X account of WhiteFiber, quoted as posted. Replies and reposts are left out. How posts are selected.
Mirroring every byte to keep storage everywhere is slow and expensive. For $WYFI Continuum, @weka NeuralMesh instead pulls what a job needs to wherever its GPU allocation lands. Learn more: whitefiber.com/whitefiber-continuum #NeoCloud #DataCenter #AIInfrastructure #WhiteFiberContinuum
WhiteFiber, Inc. Reports Third Quarter 2026 Results. whitefiber.com/news?id=50
Connecting two data centers into one lossless GPU cluster comes down to four requirements. Miss one and it stops acting like a single cluster. See all four and how WhiteFiber Continuum meets them: whitefiber.com/blog/what-is-scale-across-… #DataCenters #GPUCluster #NetworkingSolutions #TechInfrastructure #CloudComputing #Scalability #ITManagement $WFYI
Is WhiteFiber publicly traded?
Yes. WhiteFiber is listed as NASDAQ:WYFI. Its market capitalisation was $433M on 9 Nov 2026. Company filings are the primary source for its capacity, backlog and debt figures.
EveryNeo is an independent informational project. Nothing here is investment, legal or financial advice. Disclaimer
Other GPU clouds on the ledger
| Company | Status | Contracted | Operating | Valuation / market cap |
|---|---|---|---|---|
| HHIVE Digital Technologies | NASDAQ:HIVE | — | — | $496M |
| NNexGen Cloud | Private | — | — | $354M |
| QQumulusAI | NASDAQ:QMLS | 7 MW | — | $105M |
| SSharon AI | NASDAQ:SHAZ | — | — | $857M |
| BBoost Run | NASDAQ:BRUN | — | — | — |
Work at WhiteFiber, or see something wrong? Update this profile with a public source. How corrections work.