Benchmark
Benchmark is named in 6 rounds on this ledger across 3 companies, leading 2.
| Date | Company | Round | Round size | Role | Status | Source · checked |
|---|---|---|---|---|---|---|
| 26 Aug 2026 | Deep Cogito | Series A | $43M | Participant | Confirmed | qz.com Deep Cogito raised $43 million in a Series A funding round on Wednesday to advance research into AI post-training and recursive self-improvementchecked 10 Nov 2026 |
| 18 May 2026 | Decart | Strategic | $300M | Participant | Confirmed | decart.ai Today, the company announced a $300 million funding round led by Radical Ventures, with participation from NVIDIA, Atreides Management, Valor Equity, Adobe Ventures, Toyota Ventures, and eBay Ventures, alongside retur…checked 9 Nov 2026 |
| 29 Oct 2025 | Applied Compute | Funding round | $80M | Participant | Confirmed | siliconangle.com Applied Compute announced on Wednesday that it has raised $80 million in funding. The capital was provided by Benchmark, Sequoia, Lux and a group of angel investors.checked 9 Nov 2026 |
| 7 Aug 2025 | Decart | Series B | $100M | Participant | Confirmed | |
| Jun 2025 | Applied Compute | Seed | $20M | Lead | Confirmed | upstartsmedia.com Applied Compute, the new company founded by Rhythm Garg, Linden Li and Yash Patil, has raised $20 million in a funding round led by Benchmark partner Victor Lazarte, sources tell Upstarts.checked 9 Nov 2026 |
| 19 Dec 2024 | Decart | Series A | $32M | Lead | Confirmed | decart.ai Benchmark leads our Series A to scale Decart’s infrastructure and begin building next-generation real-time AI experiences.checked 9 Nov 2026 |
Round size is the whole round, not this investor's cheque. Individual commitments are shown only where a source states them.
Missing an investment? Send the round and a public source.