DCVC
DCVC is named in 5 rounds on this ledger across 4 companies, leading 1.
| Date | Company | Round | Round size | Role | Status | Source · checked |
|---|---|---|---|---|---|---|
| 9 Oct 2026 | TypeSafe AI | Series A | $870M | Participant | Confirmed | techcrunch.com has raised $870 million at a $7.5 billion valuation. The round was led by Andreessen Horowitz, with participation from Sequoia and existing investor DCVC.checked 9 Nov 2026 |
| 15 Sep 2026 | TypeSafe AI | Seed | $40M | Lead | Confirmed | |
| 20 Jan 2026 | humans& | Seed | $480M | Participant | Confirmed | |
| 9 Dec 2025 | Unconventional AI | Seed | $475M | Participant | Confirmed | techcrunch.com The round was led by Andreessen Horowitz and Lightspeed Ventures, with participation from Lux Capital and DCVC.checked 9 Nov 2026 |
| 6 Aug 2025 | Chai Discovery | Series A | $70M | Participant | Confirmed | chaidiscovery.com Chai Discovery has raised $70M in additional funding in a Series A financing round. The fundraise was led by Menlo Ventureschecked 9 Nov 2026 |
Round size is the whole round, not this investor's cheque. Individual commitments are shown only where a source states them.
Missing an investment? Send the round and a public source.