Eric Schmidt
Eric Schmidt is named in 5 rounds on this ledger across 5 companies.
| Date | Company | Round | Round size | Role | Status | Source · checked |
|---|---|---|---|---|---|---|
| 5 Feb 2026 | Goodfire | Series B | $150M | Participant | Confirmed | goodfire.ai Today, we're excited to announce a $150 million Series B funding round at a $1.25 billion valuation. The round was led by B Capitalchecked 9 Nov 2026 |
| 9 Oct 2025 | Reflection AI | Series B | $2B | Participant | Confirmed | reflection.ai We've assembled an extraordinary AI team, built a frontier LLM training stack, and raised $2 billion.checked 9 Nov 2026 |
| 30 Sep 2025 | Periodic Labs | Seed | $300M | Participant | Confirmed | periodic.com We’re fortunate to be backed by investors who share our vision, including a16z, as well as Felicis, DST, NVentures (NVIDIA’s venture capital arm), Accel and individuals including Jeff Bezos, Elad Gil, Eric Schmidt, an…checked 9 Nov 2026 |
| 1 Jul 2025 | Genesis AI | Seed | $105M | Participant | Confirmed | therobotreport.com Eclipse and Khosla Ventures co-led the round. Bpifrance, HSG, and tech leaders Eric Schmidt and Xavier Niel also participated in the funding.checked 9 Nov 2026 |
| 29 Aug 2024 | Magic | Funding round | $320M | Participant | Confirmed | magic.dev including a recent investment of $320 million from new investors Eric Schmidt, Jane Street, Sequoia, Atlassian, among others, and existing investors Nat Friedman & Daniel Gross, Elad Gil, and CapitalG.checked 9 Nov 2026 |
Round size is the whole round, not this investor's cheque. Individual commitments are shown only where a source states them.
Missing an investment? Send the round and a public source.