Thrive Capital
Thrive Capital is named in 8 rounds on this ledger across 3 companies, leading 5.
| Date | Company | Round | Round size | Role | Status | Source · checked |
|---|---|---|---|---|---|---|
| 12 May 2026 | Isomorphic Labs | Series B | $2.1B | Lead | Confirmed | |
| 15 Dec 2025 | Chai Discovery | Series B | $130M | Participant | Confirmed | chaidiscovery.com we’ve raised a $130M Series B funding round from General Catalyst and Oak HC/FT, with participation from Thrive Capital, OpenAI, Dimension, Menlo Ventureschecked 9 Nov 2026 |
| 20 Nov 2025 | Physical Intelligence | Funding round | $600M | Participant | Confirmed | siliconangle.com Robotics software startup Physical Intelligence has reportedly closed on a fresh, $600 million round of funding that brings its valuation to a lofty $5.6 billion.checked 9 Nov 2026 |
| 6 Aug 2025 | Chai Discovery | Series A | $70M | Participant | Confirmed | chaidiscovery.com Chai Discovery has raised $70M in additional funding in a Series A financing round. The fundraise was led by Menlo Ventureschecked 9 Nov 2026 |
| 31 Mar 2025 | Isomorphic Labs | Series A | $600M | Lead | Confirmed | |
| 4 Nov 2024 | Physical Intelligence | Series A | $400M | Lead | Reported | siliconangle.com The funding round valued the company at about $2.4 billion post-money.checked 9 Nov 2026 |
| 9 Sep 2024 | Chai Discovery | Seed | $30M | Lead | Confirmed | chaidiscovery.com Chai Discovery has raised ~$30M in a Seed financing round. The fundraise was led by Thrive Capital, OpenAI, and Dimension Capitalchecked 9 Nov 2026 |
| Mar 2024 | Physical Intelligence | Seed | $70M | Lead | Reported | siliconangle.com It follows a $70 million seed round in March this year led by Thrive Capital.checked 9 Nov 2026 |
Round size is the whole round, not this investor's cheque. Individual commitments are shown only where a source states them.
Missing an investment? Send the round and a public source.