Cerebras Systems
Inference cloudChip makerNASDAQ:CBRSCerebras Systems is an inference cloud based in Sunnyvale, United States, founded in 2016. It is publicly listed (NASDAQ:CBRS).
Key facts
| Classification | Inference cloud, chip makerHow types are assigned |
| Status | Listed, NASDAQ:CBRS |
| Headquarters | Sunnyvale, United States |
| Founded | 2016 |
| Founders | Andrew Feldman (SeaMicro)XLinkedInGary Lauterbach (SeaMicro)LinkedInSean Lie (SeaMicro)XLinkedInHugging FaceMichael James (SeaMicro)LinkedInJean-Philippe Fricker (SeaMicro)LinkedIn |
| Capacity and backlog | Cerebras reported more than 600 MW of capacity live or under contract for delivery by the end of 2027 and remaining performance obligations of $25.4 billion at 30 June 2026; Q2 2026 revenue was $180.1 million, of which $126.0 million came from cloud and other services (Q2 2026 results, 12 August 2026). |
| Chips | Cerebras WSE-3 |
| Named customers | OpenAI, G42, MBZUAI, AWS, Cognition, Lovable, Block, Figma, AlphaSense, GSK, CrowdStrike |
| Latest financing | $6.4B, IPO, 15 May 2026 |
| Debt and financing | In January 2026 OpenAI funded a working-capital loan to Cerebras of about $1.0 billion (registration statement). |
| Website | cerebras.ai |
| Profiles and work | X @cerebrasLinkedInHugging Face, 39 modelsGitHub, 22 public reposYouTubeResearchHow links are checked, checked 10 Nov 2026 |
Compute deals and financings
No compute contract or financing of Cerebras Systems with a public source is on the ledger.
Latest posts on X
The most recent posts from @cerebras, the X account of Cerebras Systems, quoted as posted. Replies and reposts are left out. How posts are selected.
Excited to be a day 0 @kimi_moonshot partner!
World-class AI performance, meeting everyday life. @BiltRewards 👋
Fearless Engineering: The CS-4 is our first engineering documentary. Through lab footage and conversations with the engineers behind each breakthrough, the film follows the creation of the CS-4, our latest wafer-scale AI system. 0:00 introducing the engineering team 1:09 Wafer-scale history 2:28 Powering the wafer 4:00 The cooling problem 4:18 Designing the cold plate 5:11 Holes in the wafer 6:33 the alignment problem 7:47 The CS-4 PRD 8:35 Designing for deployability and serviceability 11:01 Removing the motherboard 11:25 Removing internal cooling loops 11:41 inventing the power rack…
Is Cerebras Systems publicly traded?
Yes. Cerebras Systems is listed as NASDAQ:CBRS. Its market capitalisation was $23B on 9 Nov 2026. Company filings are the primary source for its capacity, backlog and debt figures.
EveryNeo is an independent informational project. Nothing here is investment, legal or financial advice. Disclaimer
Other inference clouds on the ledger
| Company | Status | Contracted | Operating | Valuation / market cap |
|---|---|---|---|---|
| FFireworks AI | Private | — | — | $17.5B |
| MModal | Private | — | — | $15.8B |
| BBaseten | Private | — | — | $13B |
| SSambaNova Systems | Private | — | — | $11B |
| TTogether AI | Private | — | — | $8.3B |
Work at Cerebras Systems, or see something wrong? Update this profile with a public source. How corrections work.