F
Fireworks AI
Inference cloudPrivateFireworks AI is an inference cloud based in Redwood City, United States, founded in 2022. It is privately held.
Capacity, contracted—not disclosed in MW
Capacity, operating—not disclosed
Valuation$17.5Bpost-money, 16 Jul 2026
Compute deals on record0see table below
Key facts
| Classification | Inference cloudHow types are assigned |
| Status | Private |
| Headquarters | Redwood City, United States |
| Founded | 2022 |
| Founders | Lin Qiao (Meta)XLinkedIn |
| Capacity and backlog | Fireworks AI runs its inference platform on third-party GPU clouds across multiple regions and does not disclose data center capacity. |
| Chips | NVIDIA; AMD |
| Named customers | Zeta, Paper Instruments, Heidi, Phylo |
| Latest financing | $1.5B, Series D, 16 Jul 2026 |
| Investors named | Atreides Management, Index Ventures, TCV, Evantic Capital, Lightspeed Venture Partners, NVIDIA, 20VC, Bessemer Venture Partners, Menlo Ventures |
| Debt and financing | On 20 October 2026 Business Insider reported that Fireworks AI was in early talks to raise funding at a valuation of $30 billion to $40 billion, citing people familiar with the matter; no round had been announced (reported, not confirmed). |
| Website | fireworks.ai |
| Profiles and work | X @FireworksAI_HQLinkedInGitHub, 2 public reposYouTubeDocsHow links are checked, checked 10 Nov 2026 |
Sources for this table: orrick.com, fireworks.ai, runtimewire.com, cryptobriefing.comchecked 10 Nov 2026
Compute deals and financings
No compute contract or financing of Fireworks AI with a public source is on the ledger.
Investors by round
| Investor | Round | Date | Round size | Role | Status | Source |
|---|---|---|---|---|---|---|
| 20VC | Series D | 2026-07-16 | $1.5B | participant | Confirmed | |
| Atreides Management | Series D | 2026-07-16 | $1.5B | co-lead | Confirmed | |
| Bessemer Venture Partners | Series D | 2026-07-16 | $1.5B | participant | Confirmed | |
| Evantic Capital | Series D | 2026-07-16 | $1.5B | participant | Confirmed | |
| Index Ventures | Series D | 2026-07-16 | $1.5B | co-lead | Confirmed | |
| Lightspeed Venture Partners | Series D | 2026-07-16 | $1.5B | participant | Confirmed | |
| Menlo Ventures | Series D | 2026-07-16 | $1.5B | participant | Confirmed | |
| NVIDIA | Series D | 2026-07-16 | $1.5B | participant | Confirmed | |
| TCV | Series D | 2026-07-16 | $1.5B | co-lead | Confirmed |
Latest posts on X
The most recent posts from @FireworksAI_HQ, the X account of Fireworks AI, quoted as posted. Replies and reposts are left out. How posts are selected.
We evaluated Nexus on 7 benchmarks and 1,222 tasks. It defines the Pareto frontier. Mix open and closed models. Get better intelligence for 4x lower cost than a single frontier model. The smartest way to extend your Claude, ChatGPT, or Codex plan, starting at $8/mo. fireworks.ai/nexus
View the post on X · With video
Meet the new Nexus. Nexus helps individuals and enterprises use open and closed models in their existing AI tools, choosing the right model and helping lower the cost of each task. Getting started is simple with subscriptions from $8/month: bit.ly/newnexusx
View the post on X · With video
Fireworks Forge may be over, but we're still glowing. Thank you to everyone who joined us yesterday. The speakers, partners and builders who were there made our first conference one to remember. Session videos are coming in the next few days. And we're already thinking about what's next. What was your favorite part?
View the post on X · With 4 images
checked 10 Nov 2026
Is Fireworks AI publicly traded?
No. Fireworks AI is a private company with no publicly traded shares (checked 10 Nov 2026). Its latest disclosed valuation is $17.5B post-money (16 Jul 2026).
EveryNeo is an independent informational project. Nothing here is investment, legal or financial advice. Disclaimer
Other inference clouds on the ledger
| Company | Status | Contracted | Operating | Valuation / market cap |
|---|---|---|---|---|
| MModal | Private | — | — | $15.8B |
| BBaseten | Private | — | — | $13B |
| CCerebras Systems | NASDAQ:CBRS | 600 MW | — | $23B |
| SSambaNova Systems | Private | — | — | $11B |
| TTogether AI | Private | — | — | $8.3B |
Work at Fireworks AI, or see something wrong? Update this profile with a public source. How corrections work.