E
E2E Networks
GPU cloudHosting providerNSE:E2EE2E Networks is a GPU cloud based in New Delhi, India, founded in 2009. It is publicly listed (NSE:E2E).
Capacity, contracted—not disclosed in MW
Capacity, operating—not disclosed
Valuation—none disclosed
Compute deals on record0see table below
Key facts
| Classification | GPU cloud, hosting providerHow types are assigned |
| Status | Listed, NSE:E2E |
| Headquarters | New Delhi, India |
| Founded | 2009 |
| Capacity and backlog | E2E Networks reported revenue of INR 2,238 million for the quarter ended 30 September 2026, 5.1 times the year-earlier figure, and a profit after tax of INR 727 million. It signed a binding term sheet for a multi-year cloud GPU contract of about INR 1,000 crore (excluding taxes) with an Indian sovereign AI company, covering Nvidia Blackwell cloud GPUs through June 2029 (Q2 FY27 results, 16 October 2026). |
| Chips | NVIDIA (Blackwell, B200, H200, H100) |
| Website | e2enetworks.com |
| Profiles and work | X @e2enetworksLinkedInYouTubeDocsHow links are checked, checked 15 Nov 2026 |
Sources for this table: freepressjournal.in, e2enetworks.comchecked 15 Nov 2026
Compute deals and financings
No compute contract or financing of E2E Networks with a public source is on the ledger.
Is E2E Networks publicly traded?
Yes. E2E Networks is listed as NSE:E2E. Company filings are the primary source for its capacity, backlog and debt figures.
EveryNeo is an independent informational project. Nothing here is investment, legal or financial advice. Disclaimer
E2E Networks competitors: other GPU clouds on the ledger
| Company | Status | Contracted | Operating | Valuation / market cap |
|---|---|---|---|---|
| DDatasection | TSE:3905 | — | — | — |
| FFirebird | Private | — | — | — |
| GGMI Cloud | Private | — | — | — |
| GGMO GPU Cloud | Private | — | — | — |
| PPolarise | Private | — | — | — |
Work at E2E Networks, or see something wrong? Update this profile with a public source. How corrections work.