P
Polarise
GPU cloudPrivatePolarise is a GPU cloud based in Düsseldorf, Germany. It is privately held.
Capacity, contracted—not disclosed in MW
Capacity, operating—not disclosed
Valuation—none disclosed
Compute deals on record0see table below
Key facts
| Classification | GPU cloudHow types are assigned |
| Status | Private |
| Headquarters | Düsseldorf, Germany |
| Capacity and backlog | Polarise provides AI compute from its own sites in Oslo and Munich, including the Munich AI Factory built for Deutsche Telekom's Industrial AI Cloud, and plans an AI Factory in Amberg, Bavaria, with 65 MW of initial capacity scalable to 120 MW (company announcement, 18 August 2026). |
| Chips | NVIDIA |
| Named customers | Deutsche Telekom (Industrial AI Cloud, Munich) |
| Debt and financing | In January 2026 Macquarie agreed financing of up to EUR 117 million for the fit-out of Polarise's Munich AI Factory and other projects (Macquarie announcement, 12 January 2026). In August 2026 Polarise secured a further debt facility of up to a high double-digit million-euro amount from SWI Stoneweg Icona Group, which replaced a previously announced majority equity investment (company announcement, 18 August 2026). |
| Website | polarise.eu |
| Profiles and work | LinkedInHow links are checked, checked 15 Nov 2026 |
Sources for this table: macquarie.com, sttinfo.fi, polarise.eu, european.cloudchecked 15 Nov 2026
Compute deals and financings
No compute contract or financing of Polarise with a public source is on the ledger.
Investors by round
| Investor | Round | Date | Round size | Role | Status | Source |
|---|---|---|---|---|---|---|
| Macquarie Group | financing facility | 2026-01-12 | — | lead | Confirmed | |
| SWI Stoneweg Icona Group | debt financing | 2026-08-18 | — | lead | Confirmed |
Is Polarise publicly traded?
No. Polarise is a private company with no publicly traded shares (checked 15 Nov 2026).
EveryNeo is an independent informational project. Nothing here is investment, legal or financial advice. Disclaimer
Polarise competitors: other GPU clouds on the ledger
| Company | Status | Contracted | Operating | Valuation / market cap |
|---|---|---|---|---|
| DDatasection | TSE:3905 | — | — | — |
| EE2E Networks | NSE:E2E | — | — | — |
| FFirebird | Private | — | — | — |
| GGMI Cloud | Private | — | — | — |
| GGMO GPU Cloud | Private | — | — | — |
Work at Polarise, or see something wrong? Update this profile with a public source. How corrections work.