R
Recursive Superintelligence
Core neolabLab pursuing recursive self-improvement: automated AI research (Eureka Machine); first model Flint
Raised, confirmed$650M1 confirmed round
Valuation, confirmed$4.65B13 May 2026
Valuation, reported—no open report
Founded2026London, GB
Key facts
| Field | Value | Source · checked |
|---|---|---|
| Classification | Core neolabResearch lab co-founded by Richard Socher; $650M seed at $4.65B valuation (May 2026); open-weight model Flint | |
| Founded | Jan 2026 | thenextweb.com A four-month-old startup just raised $650 million to build AI that improves itselfchecked 9 Nov 2026 |
| Headquarters | London, GBTech.eu describes the company as London-based and incorporated in London; the company site lists offices in San Francisco and London and its footer reads 'Inc.'. TNW reports offices in San Francisco and London. | tech.euchecked 9 Nov 2026 |
| Founders | Richard Socher, Tim Rocktäschel, Yuandong Tian, Josh Tobin, Jeff Clune, Alexey Dosovitskiy, Tim Shi, Caiming Xiong | |
| Website | recursive.com | recursive.com Our goal at Recursive is to build recursively self-improving superintelligence to automate knowledge discovery.checked 9 Nov 2026 |
| Careers | recursive.com8 open roles on 9 Nov 2026 | recursive.comchecked 9 Nov 2026 |
| Profiles and work | X @Recursive_SILinkedInHugging Face, 4 modelsGitHub, 1 public repoDocs | How links are checkedchecked 10 Nov 2026 |
Funding rounds
Recursive Superintelligence has raised $650M in rounds confirmed by the company, a regulator or two independent outlets. Status rules: methodology.
| Date | Round | Amount | Valuation | Investors | Status | Source · checked |
|---|---|---|---|---|---|---|
| 13 May 2026 | Seed | $650M | $4.65B | Lead: GV, Greycroft; NVIDIA, AMD | Confirmed | Tech.eu the funding round was led by GV, Google’s VC arm, and US VC Greycroft, with participation from chip makers Nvidia and AMD.+2 more sourceschecked 9 Nov 2026 |
Notes on these rounds
- 13 May 2026 Seed: Neither outlet states whether $4.65B is pre- or post-money. Outlets name 'AMD'. Tech.eu reports 'over $650m'; TNW and TechCrunch report $650M.
People
| Name | Role | Before | Now | Source · checked |
|---|---|---|---|---|
| Richard SocherXLinkedInScholarSite | Co-founder & CEO | Salesforce (Chief Scientist), You.com (Founder) | Current | tech.eu co-founders include Richard Socher, its CEO, who was previously chief scientist at Salesforcechecked 9 Nov 2026 |
| Tim RocktäschelXScholarSite | Co-founder | Google DeepMind (Principal scientist), UCL (Professor of AI) | Current | tech.eu Tim Rocktäschel, a professor of AI at London’s UCL and a former Google DeepMind scientistchecked 9 Nov 2026 |
| Yuandong TianXLinkedInScholarSite | Co-founder | Meta FAIR (Research scientist director) | Current | thenextweb.com Yuandong Tian, formerly a research scientist director at Meta’s Fundamental AI Research lab (FAIR)checked 9 Nov 2026 |
| Josh TobinXScholar | Co-founder | OpenAI | Current | |
| Jeff CluneXScholarSite | Co-founder | — | Current | |
| Alexey DosovitskiyScholar | Co-founder | — | Current | thenextweb.com Alexey Dosovitskiy, one of the authors of the Vision Transformer (ViT)checked 9 Nov 2026 |
| Tim ShiXScholarSite | Co-founder | — | Current | |
| Caiming XiongX | Co-founder | — | Current |
Professional facts from public sources only. How people records are handled.
What it has shipped
| Name | Kind | Date | Open weights | Source · checked |
|---|---|---|---|---|
| Flint | model | 2026 | Yes | recursive.com Flint’s weights are available on Hugging Face under the Apache 2.0 license.checked 9 Nov 2026 |
Latest posts on X
The most recent posts from @Recursive_SI, the X account of Recursive Superintelligence, quoted as posted. Replies and reposts are left out. How posts are selected.
"I used Flint to build a bunch of programs and found it to be both fast and very capable. In my experience, models of this size can be annoyingly error-prone or slow compared to Claude or Codex, but Flint nailed my coding requests every time," writes @willknight.
Recursive Flint is here: our first model, built with the Eureka Machine. Fast, local coding. Open weights available on Hugging Face.
checked 10 Nov 2026
Commonly cited, checked
Figures and statements about Recursive Superintelligence that circulate in lists and summaries, and what the sources support.
| Claim | Finding | Source |
|---|---|---|
| Headquartered in San Francisco | Tech.eu describes the company as London-based and incorporated in London; the company site lists offices in San Francisco and London. | recursive.com Our offices are in San Francisco and London. |
| Investors include GV, Greycroft, Nvidia and AMD Ventures | GV and Greycroft led; Nvidia and AMD participated (outlets name AMD). | tech.eu with participation from chip makers Nvidia and AMD. |
| Valued at $4.65B post-money | Two outlets report $4.65B; neither states whether it is pre- or post-money. | thenextweb.com has emerged from stealth with $650 million in funding at a $4.65 billion valuation. |
| Flint is released with open weights | Confirmed: Apache 2.0 weights on Hugging Face; the release month is not given on the page. | recursive.com Flint’s weights are available on Hugging Face under the Apache 2.0 license. |
| Founded in 2025 | Press described the company as four months old at its May 2026 emergence, which implies early 2026. | thenextweb.com A four-month-old startup just raised $650 million to build AI that improves itself |
Work at Recursive Superintelligence, or see something wrong? Update this profile with a public source. How corrections work.