AMD
AMD is named in 10 rounds on this ledger across 9 companies, leading 1.
| Date | Company | Round | Round size | Role | Status | Source · checked |
|---|---|---|---|---|---|---|
| 11 Aug 2026 | River AI | Seed + Series A | $1.1B | Participant | Confirmed | river.ai Today we're announcing $1.1 billion in funding across our Series Seed and Series A, led by General Catalyst and AMP PBC, with strategic investment from NVIDIA and AMD Ventures and participation from Y Combinator and T…checked 9 Nov 2026 |
| 20 Jul 2026 | CuspAI | Series B | $450M | Participant | Confirmed | eu-startups.com today announced its €393.2 million ($450 million) Series B funding round at a €2.2 billion ($2.6 billion) valuationchecked 9 Nov 2026 |
| 20 May 2026 | Hark | Series A | $700M | Participant | Confirmed | hark.com We've raised over $700 million in Series A funding at a $6 billion post-money valuation. Led by Parkway Venture Capitalchecked 9 Nov 2026 |
| 19 May 2026 | Zyphra | Funding round | $500M | Participant | Reported | dfnihf8fcqrzv.cloudfront.net Zyphra, an American artificial intelligence model developer, is raising $500 million in a new funding round that includes commitment from chipmaker AMD, sources told Forbes.checked 9 Nov 2026 |
| 13 May 2026 | Recursive Superintelligence | Seed | $650M | Participant | Confirmed | tech.eu the funding round was led by GV, Google’s VC arm, and US VC Greycroft, with participation from chip makers Nvidia and AMD.checked 9 Nov 2026 |
| 18 Feb 2026 | World Labs | Funding round | $1B | Participant | Confirmed | worldlabs.ai World Labs has raised $1 billion in new funding. We are grateful and excited to partner with our investors, including AMD, Autodesk, Emerson Collective, Fidelity Management & Research Company, NVIDIA, and Sea, among o…checked 9 Nov 2026 |
| 14 Aug 2025 | Cohere | Funding round | $500M | Participant | Confirmed | cp24.com The funding round was led by Radical Ventures and Inovia Capital, with additional cash from AMD Ventures, Nvidia, PSP Investments, Salesforce Ventures and the Healthcare of Ontario Pension Plan.checked 9 Nov 2026 |
| 15 Jul 2025 | Thinking Machines Lab | Seed | $2B | Participant | Confirmed | techcrunch.com The deal, which includes participation from Nvidia, Accel, ServiceNow, CISCO, AMD, and Jane Street, values the startup at $12 billion, the spokesperson said.checked 9 Nov 2026 |
| 13 Dec 2024 | Liquid AI | Series A | $250M | Lead | Confirmed | liquid.ai We are pleased to announce our Series A round of financing with AMD Ventures as strategic lead.checked 9 Nov 2026 |
| 22 Jul 2024 | Cohere | Series D | $500M | Participant | Confirmed | siliconangle.com it has raised $500 million in a late-stage funding round, bringing the company’s valuation to $5.5 billion.checked 9 Nov 2026 |
Round size is the whole round, not this investor's cheque. Individual commitments are shown only where a source states them.
Missing an investment? Send the round and a public source.